Página de inicio
> p
> PEEK Hosting Evaluación
PEEK Hosting
- Email: [email protected]
- Teléfono: 0986989579
- Página web: https://www.peekhosting.com
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
PEEK Hosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: PEEK Hosting, Colombo - Kandy Road, Warakapola, Western Province, Sri Lanka
Ofreció las ubicaciones del servidor de alojamiento
Buffalo
Buffalo
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Little | 102.4 MB | 1.02 GB | cPanel | Unlimited | $0.23 | 10 |
| Little - Business | 512 MB | 512 GB | cPanel | Unlimited | $0.86 | 10 |
| Medium | 1 GB | Unlimited | cPanel | Unlimited | $1.44 | 10 |
| Large | 3 GB | Unlimited | cPanel | Unlimited | $3.73 | 10 |
| Huge | 10 GB | Unlimited | cPanel | Unlimited | $10.34 | 10 |
| Mega | 25 GB | Unlimited | cPanel | Unlimited | $19.99 | 10 |
| Starter | 512 MB | 5.12 GB | cPanel | Unlimited | $0.46 | 10 |
| Premium | 1 GB | 10.24 GB | cPanel | Unlimited | $0.80 | 10 |
| Advanced | 3 GB | 51.2 GB | cPanel | Unlimited | $2.41 | 10 |
| Bravo | 10 GB | 122.88 GB | cPanel | Unlimited | $6.89 | 10 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| PLAN 1 | 30 GB | 2 cores | 512 MB | linux | $6.89 | 10 |
| PLAN 2 | 50 GB | 4 cores | 1 GB | linux | $10.34 | 10 |
| PLAN 3 | 70 GB | 4 cores | 2 GB | linux | $20.68 | 10 |
| PLAN 4 | 150 GB | 4 cores | 4 GB | linux | $41.36 | 10 |
| PLAN 1 - Windows | 60 GB | 1 core | 1 GB | windows | $24.13 | 10 |
| PLAN 2 - Windows | 80 GB | 2 cores | 2 GB | windows | $37.92 | 10 |
| PLAN 3 - Windows | 120 GB | 4 cores | 4 GB | windows | $51.71 | 10 |
| PLAN 4 - Windows | 150 GB | 6 cores | 6 GB | windows | $65.49 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1240v2 | 1000 GB | 4 x 3.40GHz | 16 GB | linux | $150.00 | 10 |
| Intel Xeon E3-1240v3 | 1000 GB | 4 x 3.50GHz | 32 GB | linux | $180.00 | 10 |
| Intel Xeon D-1540 | 1000 GB | 8 x 2.00GHz | 32 GB | linux | $230.00 | 10 |
| Intel Xeon E5-1660v3 | 1000 GB | 8 x 2.00GHz | 48 GB | linux | $350.00 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1240v2 | 1000 GB | 4 x 3.40GHz | 16 GB | linux | $150.00 | 10 |
| Intel Xeon E3-1240v3 | 1000 GB | 4 x 3.50GHz | 32 GB | linux | $180.00 | 10 |
| Intel Xeon D-1540 | 1000 GB | 8 x 2.00GHz | 32 GB | linux | $230.00 | 10 |
| Intel Xeon E5-1660v3 | 1000 GB | 8 x 2.00GHz | 48 GB | linux | $350.00 | 10 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| Linux Reseller Hosting | 50 GB | 1 TB | cPanel | $26.00 | 4.0 |
| Windows Reseller Hosting | 10 GB | 204.8 GB | Plesk | $22.33 | 4.0 |
DDoS Protection Plans
| Nombre del plan | Características | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|
| AntyDDoS w cenie każdego serwera | Automatyczne wykrywanie ataków Network Firewall - możliwość dodawania reguł dla IP Stałe filtrowanie ruchu Anty-DDoS Game dla serwerów gamingowych | Unlimited | $0.00 | 4.1 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
| R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
| R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
| R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
| Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
| Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
| Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
| Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones
12/19/2025
El mejor proveedor de servicios de alojamiento que he visto. He trabajado con muchos proveedores de servicios, pero este proporciona el servicio más rápido que cualquiera puede tener. La última vez tardó solo 30 segundos en responder :). Muchas gracias por brindar un servicio tan rápido. Recomiendo encarecidamente a cualquiera que busque un alojamiento barato y de calidad.
12/19/2025
Siempre PEEK Hosting nos brinda un excelente servicio postventa y siempre se puede confiar en esta empresa. Siempre selecciono el alojamiento Peek para alojar todos mis sitios web ...
12/19/2025
Siempre PEEK Hosting me brinda un excelente servicio con productos de calidad, así que lo recomiendo encarecidamente.
Peel Hosting
::
pencoweb
::
Penum
::
PeoplesHost
::
Peedam Hosting