Página de inicio
> p
> Panthur Evaluación
Panthur
- Email: [email protected]
- Teléfono: +90 850 304 3208
- Página web: https://www.panthur.com.au
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Panthur Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Sydney
Sydney
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Mini | 999.94 MB | 97.7 GB | cPanel | Unlimited | $5.00 | 6.2 |
Advanced | 2.97 GB | 244.12 GB | cPanel | Unlimited | $10.00 | 6.2 |
Professional | 4.88 GB | 488.24 GB | cPanel | Unlimited | $15.00 | 2.4 |
Bronze | 9.77 GB | Unlimited | cPanel | Unlimited | $20.00 | 4.4 |
Silver | 29.3 GB | Unlimited | cPanel | Unlimited | $30.00 | 2.8 |
Gold | 48.83 GB | Unlimited | cPanel | Unlimited | $60.00 | 6.2 |
Puma | 9.77 GB | Unlimited | cPanel | Unlimited | $50.00 | 6.2 |
Leopard | 29.3 GB | Unlimited | cPanel | Unlimited | $100.00 | 6.2 |
Panthur | 48.83 GB | Unlimited | cPanel | Unlimited | $150.00 | 6.2 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Mini | 999.94 MB | 97.7 GB | cPanel | Unlimited | $5.00 | 6.2 |
Advanced | 2.97 GB | 244.12 GB | cPanel | Unlimited | $10.00 | 6.2 |
Professional | 4.88 GB | 488.24 GB | cPanel | Unlimited | $15.00 | 2.4 |
Bronze | 9.77 GB | Unlimited | cPanel | Unlimited | $20.00 | 4.4 |
Silver | 29.3 GB | Unlimited | cPanel | Unlimited | $30.00 | 2.8 |
Gold | 48.83 GB | Unlimited | cPanel | Unlimited | $60.00 | 6.2 |
Puma | 9.77 GB | Unlimited | cPanel | Unlimited | $50.00 | 6.2 |
Leopard | 29.3 GB | Unlimited | cPanel | Unlimited | $100.00 | 6.2 |
Panthur | 48.83 GB | Unlimited | cPanel | Unlimited | $150.00 | 6.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel i7-3770 | 240 GB | 2 x 3.07GHz | 32 GB | windows | $250.00 | 7.0 |
2 × X5675 @ 3.07GHz | 1.88 TB | 24 x 3.07GHz | 48 GB | windows | $490.00 | 7.0 |
2 × X5675 @ 3.07GHz | 1.88 TB | 24 x 3.07GHz | 32 GB | windows | $350.00 | 7.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Server Xeon Bronze Fully Managed 2×2 TB RAID Storage, 1GBPs Port Speed | 2 TB | 2 x 3.40GHz | 16 GB | windows | $149.96 | 10 |
Server Xeon Silver Fully Managed2x480GB SSD RAID Storage, 1GBPs Port Speed | 960 GB | 4 x 3.10GHz | 32 GB | windows | $249.96 | 10 |
Server Xeon Gold Fully Managed 3×2 TB RAID Storage, 1GBPs Port Speed | 6 TB | 6 x 3.20GHz | 64 GB | windows | $349.96 | 10 |
Server Xeon Diamond Fully Managed 2×2 TB RAID Storage, 1GBPs Port Speed | 4 TB | 8 x 2.13GHz | 128 GB | windows | $499.96 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
VPS-1 | 60 GB | - | 4 GB | $79.95 | 8.1 | |
VPS-2 | 100 GB | - | 6 GB | $129.95 | 8.1 | |
VPS-3 | 200 GB | - | 8 GB | $179.95 | 8.1 | |
VPS-4 | 300 GB | - | 10 GB | $229.95 | 8.1 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
AntyDDoS w cenie każdego serwera | Automatyczne wykrywanie ataków Network Firewall - możliwość dodawania reguł dla IP Stałe filtrowanie ruchu Anty-DDoS Game dla serwerów gamingowych | Unlimited | $0.00 | 4.1 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones