Página de inicio
> n
> NovaHost.BG Evaluación
NovaHost.BG
- Email: [email protected]
- Teléfono: +359884136870
- Página web: http://novahost.bg
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
NovaHost.BG Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: ul. "G.S. Rakovski" 53-17, 5600 Tsentar, Troyan, Bulgaria
Ofreció las ubicaciones del servidor de alojamiento
Sofia
Sofia
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Shared-Starter | 12 GB | Unlimited | cPanel | 11 | $1.93 | 4.4 |
Shared-Deluxe | 35 GB | Unlimited | cPanel | 31 | $4.44 | 4.4 |
Shared-Premium | 50 GB | Unlimited | cPanel | 41 | $6.14 | 4.4 |
Shared-SuperNova | 70 GB | Unlimited | cPanel | 51 | $8.37 | 4.4 |
Wordpress-Starter | 5 GB | Unlimited | cPanel | 2 | $3.27 | 4.4 |
Wordpress-Deluxe | 10 GB | Unlimited | cPanel | 6 | $4.97 | 4.4 |
Wordpress-Premium | 20 GB | Unlimited | cPanel | 11 | $7.71 | 4.4 |
Wordpress-SuperNova | 50 GB | Unlimited | cPanel | 26 | $12.40 | 4.4 |
eCommerce-Starter | 10 GB | Unlimited | cPanel | 2 | $3.63 | 4.4 |
eCommerce-Deluxe | 25 GB | Unlimited | cPanel | 6 | $5.86 | 4.4 |
eCommerce-Premium | 50 GB | Unlimited | cPanel | 11 | $8.37 | 4.4 |
eCommerce-SuperNova | 70 GB | Unlimited | cPanel | 26 | $10.89 | 4.4 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SSD-Starter | 10 GB | 1 x 3.40GHz | 1 GB | linux | $11.73 | 4.4 |
SSD-Deluxe | 20 GB | 2 x 3.40GHz | 2 GB | linux | $22.35 | 4.4 |
SSD-SuperNova | 35 GB | 4 x 3.40GHz | 4 GB | linux | $44.69 | 4.4 |
SSD-HyperNova | 60 GB | 8 x 3.40GHz | 6 GB | linux | $83.80 | 4.4 |
Storage-Starter | 25 GB | 1 x 3.40GHz | 1 GB | linux | $10.61 | 4.4 |
Storage-Deluxe | 60 GB | 2 x 3.40GHz | 2 GB | linux | $25.14 | 4.4 |
Storage-SuperNova | 100 GB | 4 x 3.40GHz | 4 GB | linux | $41.90 | 4.4 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
BUDGET-Е3-25-16 | 5.86 TB | 4 x 3.40GHz | 15.6 GB | linux | $89.39 | 4.4 |
BUDGET-Е3-45-32 | 5.86 TB | 8 x 3.40GHz | 31.25 GB | linux | $108.94 | 4.4 |
BUDGET-SSD-45-32 | 960 GB | 8 x 3.40GHz | 31.25 GB | linux | $114.53 | 4.4 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | 40 GB | 1 x 2.40GHz | 1 GB | 3 TB | $12.99 | 9.3 |
Starter | 60 GB | 2 x 2.40GHz | 2 GB | 5 TB | $19.99 | 9.3 |
Pro | 80 GB | 3 x 2.40GHz | 4 GB | 7 TB | $29.99 | 9.3 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud VPS 1 | 20 GB | 2 x 2.40GHz | 1 GB | Unlimited | $15.00 | 10 |
Cloud VPS 2 | 30 GB | 3 x 2.40GHz | 2 GB | Unlimited | $30.00 | 8.9 |
Cloud VPS 3 | 40 GB | 4 x 2.40GHz | 4 GB | Unlimited | $45.00 | 8.9 |
Cloud VPS 4 | 60 GB | 8 x 2.40GHz | 8 GB | Unlimited | $60.00 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones