Página de inicio
> n
> NecaHost WebHosting Evaluación
NecaHost WebHosting
- Email: [email protected]
- Teléfono: +382 68 202700
- Página web: https://necahost.com
NecaHost WebHosting Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Necacom, Borska ulica, Bar, Montenegro
Ofreció las ubicaciones del servidor de alojamiento
Los Angeles
Chicago
Dallas
Miami
Munich
Los Angeles
Chicago
Dallas
Miami
Munich
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| MINI | 20 GB | Unlimited | cPanel | Unlimited | $2.49 | 0.0 |
| MIDI | 40 GB | Unlimited | cPanel | Unlimited | $3.33 | 0.0 |
| B I G | 60 GB | Unlimited | cPanel | Unlimited | $4.19 | 0.0 |
| GOLD | 100 GB | Unlimited | cPanel | Unlimited | $5.89 | 0.0 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| SSD 1 | 25 GB | 1 x 2.40GHz | 512 MB | windows | $3.33 | 0.0 |
| XEN SSD 2 | 50 GB | 1 x 2.60GHz | 1 GB | windows | $6.99 | 0.0 |
| OPVZ 3 | 150 GB | 2 x 2.60GHz | 2 GB | windows | $9.99 | 0.0 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| SSD 1 | 25 GB | 1 x 2.40GHz | 512 MB | windows | $3.33 | 0.0 |
| XEN SSD 2 | 50 GB | 1 x 2.60GHz | 1 GB | windows | $6.99 | 0.0 |
| OPVZ 3 | 150 GB | 2 x 2.60GHz | 2 GB | windows | $9.99 | 0.0 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Starter | Unlimited | - | 0 B | Unlimited | $7.50 | 10 |
| Executive | Unlimited | - | 0 B | Unlimited | $12.50 | 10 |
| Advanced | Unlimited | - | 0 B | Unlimited | $31.25 | 10 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| Mini | 5 GB | 102.4 GB | WHM | $6.25 | 10 |
| Starter | 10 GB | 204.8 GB | WHM | $9.38 | 10 |
| Standard | 25 GB | 512 GB | WHM | $12.50 | 10 |
| Executive | 50 GB | 1 TB | WHM | $18.75 | 10 |
| Advanced | 100 GB | 2 TB | WHM | $31.25 | 10 |
| Business | 200 GB | 4 TB | WHM | $56.25 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Escribe una opinión sobre NecaHost WebHosting