Página de inicio
> n
> Nativespace Evaluación
Nativespace
- Email: [email protected]
- Teléfono: 8 (800) 551-76-10
- Página web: https://www.nativespace.com
Nativespace Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: The Town Hall Hebden Bridge West Yorkshire HX7 7BY
Ofreció las ubicaciones del servidor de alojamiento
United Kingdom
United Kingdom
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Premier | 50 GB | Unlimited | cPanel | 5 | $2.55 | 0.0 |
Professional | Unlimited | Unlimited | cPanel | 10 | $5.11 | 0.0 |
Business | Unlimited | Unlimited | cPanel | 20 | $12.80 | 0.0 |
Mission Critical Pro | 50 GB | Unlimited | cPanel | Unlimited | $11.53 | 0.0 |
Mission Critical Advanced | Unlimited | 4 TB | cPanel | Unlimited | $24.35 | 0.0 |
Mission Critical Ultimate | 5 GB | 76.8 GB | cPanel | Unlimited | $70.51 | 0.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Micro Cloud | 50 GB | 2.40GHz | 2 GB | Unlimited | $12.00 | 0.0 |
Small Cloud | 125 GB | 4.80GHz | 4 GB | Unlimited | $24.00 | 0.0 |
Medium Cloud | 400 GB | 7.20GHz | 8 GB | Unlimited | $72.00 | 0.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Micro Cloud | 50 GB | 2.40GHz | 2 GB | Unlimited | $12.00 | 0.0 |
Small Cloud | 125 GB | 4.80GHz | 4 GB | Unlimited | $24.00 | 0.0 |
Medium Cloud | 400 GB | 7.20GHz | 8 GB | Unlimited | $72.00 | 0.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud min | 40 GB | 1 core | 1 GB | 5 TB | $38.49 | 3.9 |
Cloud max | 400 GB | 4 cores | 64 GB | 20 TB | $1,029.00 | 3.9 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud min | 40 GB | 1 core | 1 GB | 5 TB | $38.49 | 3.9 |
Cloud max | 400 GB | 4 cores | 64 GB | 20 TB | $1,029.00 | 3.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Escribe una opinión sobre Nativespace