Página de inicio
> m
> MyHost Evaluación
MyHost
- Email: [email protected]
- Teléfono: 0545267322
- Página web: https://myhost.co.il
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
MyHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: David Remez Street, Safed, Israel
Ofreció las ubicaciones del servidor de alojamiento
Frankfurt am Main Paris London Petah Tiqwa
Frankfurt am Main Paris London Petah Tiqwa
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Basic | Unlimited | Unlimited | ISP Manager | 1 | $2.79 | 10 |
Business | Unlimited | Unlimited | ISP Manager | 3 | $6.71 | 10 |
Premium | Unlimited | Unlimited | ISP Manager | Unlimited | $10.90 | 10 |
cPanel Basic | Unlimited | Unlimited | cPanel | 1 | $2.79 | 9.9 |
cPanel Business | Unlimited | Unlimited | cPanel | 3 | $6.71 | 10 |
cPanel Premium | Unlimited | Unlimited | cPanel | Unlimited | $10.90 | 10 |
Super Mini | 512 MB | Unlimited | cPanel | 1 | $0.84 | 10 |
Mini | 1 GB | Unlimited | cPanel | 1 | $1.40 | 10 |
MiniPlus | 2 GB | Unlimited | cPanel | 1 | $1.96 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Small Reseller IspManager | 3 GB | 256 GB | ISP Manager | $6.71 | 10 |
Business Reseller IspManager | 10 GB | 1 TB | ISP Manager | $14.53 | 9.9 |
Premium Reseller IspManager | 20 GB | 2 TB | ISP Manager | $19.28 | 10 |
Small Reseller cPanel | 3 GB | 256 GB | cPanel | $6.71 | 10 |
Business Reseller cPanel | 10 GB | 1 TB | cPanel | $14.53 | 10 |
Premium Reseller cPanel | 20 GB | 2 TB | cPanel | $19.28 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Small Reseller IspManager | 3 GB | 256 GB | ISP Manager | $6.71 | 10 |
Business Reseller IspManager | 10 GB | 1 TB | ISP Manager | $14.53 | 9.9 |
Premium Reseller IspManager | 20 GB | 2 TB | ISP Manager | $19.28 | 10 |
Small Reseller cPanel | 3 GB | 256 GB | cPanel | $6.71 | 10 |
Business Reseller cPanel | 10 GB | 1 TB | cPanel | $14.53 | 10 |
Premium Reseller cPanel | 20 GB | 2 TB | cPanel | $19.28 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
PRO RESELLER 50 | 48.83 GB | 1000.04 GB | cPanel | $14.80 | 6.4 |
PRO RESELLER 150 | 146.5 GB | 1.95 TB | cPanel | $42.86 | 6.4 |
PRO RESELLER 300 | 292.97 GB | 3.91 TB | cPanel | $79.92 | 6.4 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Opiniones