Página de inicio
> m
> MxHost Evaluación
MxHost
- Email: [email protected]
- Teléfono: +40363401310
- Página web: https://www.mxhost.ro
MxHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Bd. Independentei, nr.99A, Bistrita, Bistrita-Nasaud
Ofreció las ubicaciones del servidor de alojamiento
Frankfurt am Main Paris
Frankfurt am Main Paris
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
PERSONAL SSD | 10 GB | Unlimited | cPanel | Unlimited | $3.82 | 9.8 |
BUSINESS SSD | 30 GB | Unlimited | cPanel | Unlimited | $7.10 | 10 |
Plus SSD | 80 GB | Unlimited | cPanel | Unlimited | $16.94 | 9.8 |
Gold SSD | 120 GB | Unlimited | cPanel | Unlimited | $23.50 | 10 |
PERSONAL WORDPRESS | 20 GB | Unlimited | cPanel | Unlimited | $7.10 | 9.8 |
BUSINESS WORDPRESS | 50 GB | Unlimited | cPanel | Unlimited | $16.94 | 9.8 |
PERSONAL MAGENTO | 20 GB | Unlimited | cPanel | Unlimited | $16.94 | 9.8 |
BUSINESS MAGENTO | 50 GB | Unlimited | cPanel | Unlimited | $27.87 | 10 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
V HHD-1 | 25 GB | 1 x 2.10GHz | 512 MB | linux | $5.47 | 9.8 |
V HHD-2 | 50 GB | 2 x 2.10GHz | 1 GB | linux | $10.94 | 9.8 |
V HHD-3 | 75 GB | 4 x 2.10GHz | 2 GB | linux | $16.40 | 9.8 |
V HDD-4 | 100 GB | 6 x 2.10GHz | 3 GB | linux | $27.34 | 9.8 |
V HDD-5 | 150 GB | 8 x 2.10GHz | 4 GB | linux | $49.21 | 9.8 |
V SSD-1 | 25 GB | 1 x 2.10GHz | 512 MB | linux | $7.65 | 9.8 |
V SSD-2 | 50 GB | 2 x 2.10GHz | 1 GB | $13.12 | 9.8 | |
V SSD-3 | 75 GB | 4 x 2.10GHz | 2 GB | linux | $21.87 | 9.8 |
V SSD-4 | 100 GB | 6 x 2.10GHz | 3 GB | linux | $32.81 | 9.8 |
V SSD-5 | 150 GB | 8 x 2.10GHz | 5.99 GB | linux | $65.61 | 9.8 |
VDS SS-1 | 20 GB | 1 x 2.10GHz | 1 GB | linux | $10.94 | 9.8 |
VDS SSD-2 | 30 GB | 2 x 2.10GHz | 2 GB | linux | $21.87 | 9.8 |
VDS SSD-3 | 40 GB | 2 x 2.10GHz | 4 GB | linux | $43.74 | 9.8 |
VDS SSD-4 | 60 GB | 2 x 2.10GHz | 5.99 GB | linux | $65.61 | 9.8 |
VDS SSD-5 | 80 GB | 4 x 2.10GHz | 8 GB | linux | $87.48 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT | 500 GB | 4 x 2.13GHz | 8 GB | windows | $108.26 | 9.8 |
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT | 240 GB | 4 x 2.13GHz | 16 GB | windows | $119.20 | 9.8 |
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT | 500 GB | 6 x 2.26GHz | 16 GB | $130.13 | 9.8 | |
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT | 240 GB | 6 x 2.26GHz | 32 GB | $152.00 | 9.8 | |
1 x Intel Xeon E3-1230 | 3.30 GHz | 4 core / 8 HT | 480 GB | 4 x 3.30GHz | 16 GB | $152.00 | 9.8 | |
1 x Intel Xeon E5-2660 | 2.20 GHz | 8 core / 16 HT | 240 GB | 8 x 2.20GHz | 32 GB | $195.75 | 9.8 | |
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT | 19.5 TB | 8 x 2.13GHz | 8 GB | windows | $130.13 | 9.8 |
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT | 240 GB | 8 x 2.13GHz | 16 GB | windows | $152.00 | 9.8 |
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT | 1 TB | 12 x 2.26GHz | 16 GB | windows | $206.68 | 9.8 |
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT | 480 GB | 12 x 2.26GHz | 24 GB | windows | $250.42 | 9.8 |
2 x Intel Xeon E5-2620 v2 | 2.10 Ghz | 12 core / 24 HT | 240 GB | 12 x 2.10GHz | 24 GB | windows | $272.29 | 9.8 |
2 x Intel Xeon E5-2650L | 1.8 Ghz | 16 core / 32 HT | 480 GB | 16 x 1.80GHz | 24 GB | windows | $294.16 | 9.8 |
2 x Intel Xeon E5-2660 | 2.2 Ghz | 16 core / 32 HT | 480 GB | 16 x 2.20GHz | 24 GB | windows | $316.04 | 9.8 |
2 x Intel Xeon E5-2660 v2 | 2.2 Ghz | 20 core / 40 HT | 480 GB | 20 x 2.20GHz | 24 GB | windows | $337.91 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT | 500 GB | 4 x 2.13GHz | 8 GB | windows | $108.26 | 9.8 |
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT | 240 GB | 4 x 2.13GHz | 16 GB | windows | $119.20 | 9.8 |
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT | 500 GB | 6 x 2.26GHz | 16 GB | $130.13 | 9.8 | |
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT | 240 GB | 6 x 2.26GHz | 32 GB | $152.00 | 9.8 | |
1 x Intel Xeon E3-1230 | 3.30 GHz | 4 core / 8 HT | 480 GB | 4 x 3.30GHz | 16 GB | $152.00 | 9.8 | |
1 x Intel Xeon E5-2660 | 2.20 GHz | 8 core / 16 HT | 240 GB | 8 x 2.20GHz | 32 GB | $195.75 | 9.8 | |
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT | 19.5 TB | 8 x 2.13GHz | 8 GB | windows | $130.13 | 9.8 |
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT | 240 GB | 8 x 2.13GHz | 16 GB | windows | $152.00 | 9.8 |
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT | 1 TB | 12 x 2.26GHz | 16 GB | windows | $206.68 | 9.8 |
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT | 480 GB | 12 x 2.26GHz | 24 GB | windows | $250.42 | 9.8 |
2 x Intel Xeon E5-2620 v2 | 2.10 Ghz | 12 core / 24 HT | 240 GB | 12 x 2.10GHz | 24 GB | windows | $272.29 | 9.8 |
2 x Intel Xeon E5-2650L | 1.8 Ghz | 16 core / 32 HT | 480 GB | 16 x 1.80GHz | 24 GB | windows | $294.16 | 9.8 |
2 x Intel Xeon E5-2660 | 2.2 Ghz | 16 core / 32 HT | 480 GB | 16 x 2.20GHz | 24 GB | windows | $316.04 | 9.8 |
2 x Intel Xeon E5-2660 v2 | 2.2 Ghz | 20 core / 40 HT | 480 GB | 20 x 2.20GHz | 24 GB | windows | $337.91 | 9.8 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Altura-3 | 50 GB | 1 x 2.40GHz | 2 GB | linux | $17.10 | 9.0 |
Altura-3 | 100 GB | 1 x 2.40GHz | 4 GB | windows | $21.60 | 9.0 |
Ankola-3 | 100 GB | 2 x 2.40GHz | 4 GB | linux | $27.00 | 5.8 |
Ankola-3 | 100 GB | 2 x 2.40GHz | 6 GB | windows | $31.50 | 10 |
Barista-3 | 200 GB | 4 x 2.40GHz | 6 GB | linux | $42.30 | 2.0 |
Barista-3 | 200 GB | 4 x 2.40GHz | 8 GB | windows | $46.80 | 8.0 |
Barahona-3 | 300 GB | 6 x 2.40GHz | 8 GB | linux | $57.60 | 9.0 |
Barahona-3 | 300 GB | 6 x 2.40GHz | 10 GB | windows | $62.10 | 9.0 |
Matari-3 | 400 GB | 8 x 2.40GHz | 10 GB | linux | $72.90 | 9.6 |
Matari-3 | 400 GB | 8 x 2.40GHz | 12 GB | windows | $77.40 | 9.0 |
Moshi-3 | 500 GB | 10 x 2.40GHz | 12 GB | linux | $88.20 | 6.4 |
Moshi-3 | 500 GB | 10 x 2.40GHz | 14 GB | windows | $92.70 | 9.0 |
Moshi-4 | 600 GB | 12 x 2.40GHz | 16 GB | linux | $108.00 | 9.0 |
Moshi-4 | 600 GB | 12 x 2.40GHz | 18 GB | windows | $112.50 | 9.0 |
Moshi-5 | 700 GB | 14 x 2.40GHz | 20 GB | linux | $127.80 | 9.0 |
Moshi-5 | 700 GB | 14 x 2.40GHz | 22 GB | windows | $132.30 | 9.0 |
Moshi-6 | 800 GB | 16 x 2.40GHz | 24 GB | linux | $147.60 | 8.8 |
Moshi-6 | 800 GB | 16 x 2.40GHz | 26 GB | windows | $152.10 | 9.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Escribe una opinión sobre MxHost