Página de inicio
> m
> Micfo Evaluación
Micfo
- Email: [email protected]
- Teléfono: 800-900-7744
- Página web: https://www.micfo.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Micfo Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: 198 East Bay Street, Charleston, SC, USA
Ofreció las ubicaciones del servidor de alojamiento
Atlanta Boston Cleveland Dallas Honolulu Las Vegas Louisville Minneapolis New Orleans Omaha... Portland San Francisco Sioux Falls Toronto Baltimore Charlotte Clifton Denver Jackson Little Rock Miami Montreal New York Philadelphia Richmond Santa Clara St. Louis Washington Birmingham Chicago Detroit Kansas City Los Angeles Milwaukee Nashville Oklahoma City Phoenix Salt Lake City Seattle Stamford Amsterdam Frankfurt am Main Bucharest London Paris Moscow Marseille Tokyo Sydney Hong Kong Shanghai Dubai Johannesburg
Atlanta Boston Cleveland Dallas Honolulu Las Vegas Louisville Minneapolis New Orleans Omaha... Portland San Francisco Sioux Falls Toronto Baltimore Charlotte Clifton Denver Jackson Little Rock Miami Montreal New York Philadelphia Richmond Santa Clara St. Louis Washington Birmingham Chicago Detroit Kansas City Los Angeles Milwaukee Nashville Oklahoma City Phoenix Salt Lake City Seattle Stamford Amsterdam Frankfurt am Main Bucharest London Paris Moscow Marseille Tokyo Sydney Hong Kong Shanghai Dubai Johannesburg
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Custom Hosting Provided per Enterprise Requirements | Unlimited | - | 7.81 GB | windows | $0.00 | 10 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
HOSTING MINI SSD | 2 GB | Unlimited | cPanel | Unlimited | $1.00 | 0.0 |
HOSTING TOP SSD | 10 GB | Unlimited | cPanel | 2 | $2.50 | 0.0 |
HOSTING PREMIUM SSD | 25 GB | Unlimited | cPanel | 10 | $3.95 | 0.0 |
HOSTING GOLD SSD | 50 GB | Unlimited | cPanel | 20 | $5.95 | 0.0 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter | 10 GB | Unlimited | cPanel | 1 | $0.64 | 2.0 |
Advance | 30 GB | Unlimited | cPanel | 5 | $0.97 | 10 |
Business | 50 GB | Unlimited | cPanel | 10 | $1.96 | 8.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
BRONZE SUITE | 30 GB | 1 core | 1 GB | Unlimited | $42.08 | 7.2 |
SILVER SUITE | 60 GB | 1 core | 2 GB | Unlimited | $63.22 | 7.2 |
GOLD SUITE | 80 GB | 1 core | 4 GB | Unlimited | $79.10 | 7.2 |
VELVET SUITE | 250 GB | 1 core | 8 GB | Unlimited | $151.88 | 7.2 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SELF-MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,000.00 | 4.6 | |
MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,500.00 | 4.6 | |
FULLY MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,699.00 | 4.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones