Página de inicio
> m
> MaldiveHOSTING Evaluación
MaldiveHOSTING
- Email: [email protected]
- Teléfono: 0772217070
- Página web: http://maldivehosting.net
MaldiveHOSTING Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: MaldiveHOSTING, Malé, Maldives
Ofreció las ubicaciones del servidor de alojamiento
United States United Kingdom Maldives
United States United Kingdom Maldives
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Copper Plan | Unlimited | 524.29 MB | cPanel | Unlimited | $0.91 | 0.0 |
Bronze Plan | 1 GB | 10.04 GB | cPanel | Unlimited | $2.75 | 0.0 |
Silver Plan | 2 GB | 19.97 GB | cPanel | Unlimited | $5.50 | 0.0 |
Gold Package | 3 GB | 30 GB | cPanel | Unlimited | $8.25 | 0.0 |
Platinum | 4 GB | 39.94 GB | cPanel | Unlimited | $16.67 | 0.0 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
ריסיילר Silver | 3 GB | 512 GB | WHM | $8.10 | 10 |
ריסיילר Gold | 10 GB | 1 TB | WHM | $13.69 | 10 |
ריסיילר Platinum | 25 GB | 2 TB | WHM | $19.28 | 10 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SILVER SERVER | 2.12 TB | 4 x 3.40GHz | 16 GB | windows | $195.00 | 10 |
GOLD SERVER | 4.02 TB | 8 x 2.13GHz | 48 GB | windows | $295.00 | 10 |
PLATINUM SERVER | 4.02 TB | 16 x 2.60GHz | 64 GB | windows | $495.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
M4H-CPS40 | 60 GB | 1 x 2.60GHz | 2 GB | 2 TB | $50.14 | 9.8 |
M4H-CPS60 | 80 GB | 2 x 2.60GHz | 4 GB | 2 TB | $58.18 | 9.8 |
M4H-CPS100 | 100 GB | 3 x 2.60GHz | 4 GB | 3 TB | $66.20 | 9.8 |
M4H-CPS160 | 160 GB | 4 x 2.60GHz | 8 GB | 5 TB | $76.28 | 9.8 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Escribe una opinión sobre MaldiveHOSTING