Página de inicio
> k
> KingHost Evaluación
KingHost
- Email: [email protected]
- Teléfono: +31202170292 +74996092700 +19143364816
- Página web: https://king.host
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
KingHost Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo:
Ofreció las ubicaciones del servidor de alojamiento
Brazil
Brazil
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
HOSTING I | 10 GB | Unlimited | cPanel | 1 | $2.94 | 9.6 |
HOSTING II | 15 GB | Unlimited | cPanel | 3 | $3.99 | 9.6 |
HOSTING III | 25 GB | Unlimited | cPanel | 5 | $6.11 | 9.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
WEB | 50 GB | 2 x 1.20GHz | 2 GB | Unlimited | $28.00 | 9.6 |
WEB + BANCO DE DADOS | 50 GB | 4 x 1.20GHz | 8 GB | Unlimited | $41.93 | 9.6 |
BANCO DE DADOS | 50 GB | 4 x 1.20GHz | 4 GB | Unlimited | $44.54 | 9.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
WEB | 50 GB | 2 x 1.20GHz | 2 GB | Unlimited | $28.00 | 9.6 |
WEB + BANCO DE DADOS | 50 GB | 4 x 1.20GHz | 8 GB | Unlimited | $41.93 | 9.6 |
BANCO DE DADOS | 50 GB | 4 x 1.20GHz | 4 GB | Unlimited | $44.54 | 9.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
FM-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 10 |
NY-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 10 |
SS-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 9.2 |
FM-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.4 |
NY-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 9.5 |
SS-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 10 |
FM-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
NY-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.5 |
SS-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.6 |
FM-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
NY-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
SS-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
FM-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.5 |
NY-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
SS-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
FM-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.6 |
NY-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $147.00 | 10 |
SS-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $164.00 | 10 |
FM-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
NY-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
SS-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
FM-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
NY-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
SS-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
FM-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
NY-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 9.5 |
SS-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 8.0 |
FM-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.5 |
NY-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
SS-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
FM-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
NY-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
SS-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
RU-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 9.5 |
RU-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.5 |
RU-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
RU-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
RU-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.2 |
RU-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.5 |
RU-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
RU-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
RU-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
RU-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.6 |
RU-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Private S14 | 6 TB | 12 cores | 64 GB | Unlimited | $250.42 | 9.6 |
Private L14 | 8 TB | 24 cores | 128 GB | Unlimited | $326.97 | 9.7 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Opiniones