Página de inicio
> i
> iWeb Evaluación
iWeb
- Email: [email protected]
- Teléfono: 1-888-909-4932
- Página web: https://iweb.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
iWeb Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Nuns' Island, Montreal, Québec H3E 1Z6, Canada
Ofreció las ubicaciones del servidor de alojamiento
Montreal Dallas Singapore Amsterdam Santa Clara New York
Montreal Dallas Singapore Amsterdam Santa Clara New York
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Intel® Core2™ Quad Q6600 | 1000 GB | 4 x 2.40GHz | 8 GB | windows | $95.00 | 4.6 |
Intel® Core™ i3-540 | 1.95 TB | 2 x 3.06GHz | 8 GB | windows | $107.00 | 4.6 |
Intel® Core™ i5-2500 | 1.95 TB | 4 x 3.30GHz | 8 GB | windows | $125.00 | 4.6 |
Intel® Xeon® E3-1230V2 | 1.95 TB | 4 x 3.30GHz | 8 GB | windows | $149.00 | 4.6 |
Intel® Xeon® E3-1230V3 | 1.95 TB | 4 x 3.30GHz | 16 GB | windows | $185.00 | 4.6 |
Intel® Xeon® E3-1230V3 | 240 GB | 4 x 3.30GHz | 16 GB | windows | $215.00 | 4.6 |
Intel® Xeon® E5-1620 V3 | 3.91 TB | 4 x 3.50GHz | 32 GB | windows | $263.00 | 4.6 |
Intel® Xeon® E3-1270V2 | 1.95 TB | 4 x 3.50GHz | 32 GB | windows | $263.00 | 4.6 |
Intel® Xeon® E5-1650 V3 | 3.91 TB | 4 x 3.50GHz | 64 GB | windows | $311.00 | 4.6 |
Dual Intel® Xeon® E5-2620 V3 | 3.91 TB | 12 x 2.40GHz | 64 GB | windows | $371.00 | 4.6 |
Dual Intel® Xeon® E5-2630 V3 | 3.91 TB | 16 x 2.40GHz | 64 GB | windows | $503.00 | 4.6 |
Dual Intel® Xeon® E5-2650 V3 | 3.91 TB | 20 x 2.30GHz | 128 GB | windows | $707.00 | 4.6 |
Dual Intel® Xeon® E5-2670 V3 | 3.91 TB | 24 x 2.30GHz | 256 GB | windows | $1,019.00 | 4.6 |
Intel® Xeon® E5-1620 V3 | 960 GB | 4 x 3.50GHz | 32 GB | windows | $401.00 | 4.6 |
Dual Intel® Xeon® E5-2630 V3 | 960 GB | 16 x 2.40GHz | 64 GB | windows | $563.00 | 4.6 |
Dual Intel® Xeon® E5-2650 V3 | 960 GB | 20 x 2.30GHz | 128 GB | windows | $767.00 | 4.6 |
Dual Intel® Xeon® E5-2670 V3 | 960 GB | 24 x 2.30GHz | 256 GB | windows | $1,079.00 | 4.6 |
Intel® Xeon® E5-1620 V3 | 15.6 TB | 4 x 3.50GHz | 32 GB | windows | $401.00 | 4.6 |
Intel® Xeon® E5-1620 V3 | 46.88 TB | 4 x 3.50GHz | 32 GB | windows | $719.00 | 4.6 |
Intel® Xeon® E5-1620 V3 | 4.7 TB | 4 x 3.50GHz | 32 GB | windows | $839.00 | 4.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
1GB RAM | 250 GB | 1 core | 1 GB | Unlimited | $102.20 | 4.6 |
2GB RAM | 250 GB | 2 cores | 2 GB | Unlimited | $124.10 | 4.6 |
4GB RAM | 250 GB | 4 cores | 4 GB | Unlimited | $175.20 | 4.6 |
6GB RAM | 250 GB | 4 cores | 6 GB | Unlimited | $226.30 | 4.6 |
8GB RAM | 250 GB | 8 cores | 8 GB | Unlimited | $270.10 | 4.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
1GB RAM | 250 GB | 1 core | 1 GB | Unlimited | $102.20 | 4.6 |
2GB RAM | 250 GB | 2 cores | 2 GB | Unlimited | $124.10 | 4.6 |
4GB RAM | 250 GB | 4 cores | 4 GB | Unlimited | $175.20 | 4.6 |
6GB RAM | 250 GB | 4 cores | 6 GB | Unlimited | $226.30 | 4.6 |
8GB RAM | 250 GB | 8 cores | 8 GB | Unlimited | $270.10 | 4.6 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud Server S | 100 GB | 1 x 2.00GHz | 1 GB | 1 TB | $54.19 | 9.2 |
Cloud Server M | 200 GB | 2 x 2.00GHz | 2 GB | 1.5 TB | $108.38 | 9.2 |
Cloud Server L | 250 GB | 4 x 2.00GHz | 4 GB | 2 TB | $178.67 | 9.2 |
Cloud Server XL | 500 GB | 8 x 2.00GHz | 8 GB | 2.5 TB | $332.63 | 9.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud Server S | 100 GB | 1 x 2.00GHz | 1 GB | 1 TB | $54.19 | 9.2 |
Cloud Server M | 200 GB | 2 x 2.00GHz | 2 GB | 1.5 TB | $108.38 | 9.2 |
Cloud Server L | 250 GB | 4 x 2.00GHz | 4 GB | 2 TB | $178.67 | 9.2 |
Cloud Server XL | 500 GB | 8 x 2.00GHz | 8 GB | 2.5 TB | $332.63 | 9.2 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Linux Plesk VDS | 40 GB | 1 x 2.00GHz | 2 GB | linux | $27.00 | 10 |
Windows Plesk VDS | 40 GB | 1 x 2.00GHz | 1 GB | windows | $14.00 | 10 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones