Página de inicio
> i
> IComHost.com Evaluación
IComHost.com
- Email: [email protected]
- Teléfono: +8801976334446
- Página web: https://icomhost.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
IComHost.com Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Purana Paltan, Dhaka, Bangladesh
Ofreció las ubicaciones del servidor de alojamiento
Newark Phoenix
Newark Phoenix
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Economy | 10 GB | Unlimited | cPanel | 1 | $1.13 | 10 |
Deluxe | Unlimited | Unlimited | cPanel | Unlimited | $3.44 | 10 |
Business | 20 GB | Unlimited | cPanel | 3 | $1.98 | 10 |
Enterprise | 2.88 GB | Unlimited | cPanel | 10 | $2.88 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
R1 | 40 GB | 819.2 GB | WHM | $24.83 | 10 |
R2 | 50 GB | 1 TB | WHM | $27.71 | 10 |
R3 | 100 GB | 2 TB | WHM | $36.95 | 10 |
R4 | 200 GB | 4 TB | WHM | $56.09 | 10 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
WEB HOSTING RESELLER | Unlimited | Unlimited | – | $0.00 | 10 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Professional | 3 GB | - | 0 B | 204.8 GB | $6.62 | 0.0 |
Business | 10 GB | - | 0 B | 512 GB | $8.82 | 0.0 |
Enterprise | 50 GB | - | 0 B | 1 TB | $13.23 | 0.0 |
Entry | 1 GB | - | 0 B | 51.2 GB | $4.41 | 0.0 |
Entry | 1 GB | - | 0 B | 51.2 GB | $2.21 | 0.0 |
Professional | 3 GB | - | 0 B | 204.8 GB | $3.31 | 0.0 |
Business | 10 GB | - | 0 B | 512 GB | $4.41 | 0.0 |
Enterprise | 50 GB | - | 0 B | 1 TB | $6.62 | 0.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Professional | 3 GB | - | 0 B | 204.8 GB | $6.62 | 0.0 |
Business | 10 GB | - | 0 B | 512 GB | $8.82 | 0.0 |
Enterprise | 50 GB | - | 0 B | 1 TB | $13.23 | 0.0 |
Entry | 1 GB | - | 0 B | 51.2 GB | $4.41 | 0.0 |
Entry | 1 GB | - | 0 B | 51.2 GB | $2.21 | 0.0 |
Professional | 3 GB | - | 0 B | 204.8 GB | $3.31 | 0.0 |
Business | 10 GB | - | 0 B | 512 GB | $4.41 | 0.0 |
Enterprise | 50 GB | - | 0 B | 1 TB | $6.62 | 0.0 |
Planes para revendedores
Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
---|---|---|---|---|---|
Start | 10 GB | Unlimited | cPanel | $7.00 | 9.7 |
Optimal | 20 GB | Unlimited | cPanel | $10.00 | 9.8 |
Maximum | 50 GB | Unlimited | cPanel | $25.00 | 9.9 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
Free DDoS Protection | Host your data at our secure and DDoS protected Erith datacentre in London, UK ultising the #1 European network with 16 Tbps capacity! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones