Página de inicio
> h
> Hostmargin India Evaluación
Hostmargin India
- Email: [email protected]
- Teléfono: 8281623083
- Página web: http://www.hostmargin.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
Hostmargin India Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Pathanamthitta, Kerala, India
Ofreció las ubicaciones del servidor de alojamiento
France
France
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Turbo 1000 | 1 GB | 10.24 GB | cPanel | 1 | $9.85 | 9.9 |
Turbo 2000 | 2 GB | 20.5 GB | cPanel | 1 | $11.26 | 9.9 |
Turbo 5000 | 5 GB | 51.2 GB | cPanel | 1 | $15.48 | 9.9 |
Unlimited | Unlimited | Unlimited | cPanel | 1 | $42.21 | 9.9 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SSD-VPS1 | 100 GB | 4 x 2.40GHz | 2 GB | linux | $13.35 | 9.9 |
SSD-VPS2 | 200 GB | 4 x 2.40GHz | 4 GB | linux | $16.87 | 9.9 |
SSD-VPS3 | 400 GB | 4 x 2.40GHz | 6 GB | linux | $22.50 | 9.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
DS1 | 2.93 TB | 4 x 2.66GHz | 16 GB | linux | $96.08 | 9.9 |
DS2 | 2.93 TB | 8 x 2.60GHz | 16 GB | linux | $127.17 | 9.9 |
DS3 | 2.93 TB | 8 x 2.26GHz | 24 GB | linux | $134.24 | 9.9 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
HMSK1 | 500 GB | 2 x 2.00GHz | 2 GB | linux | $11.50 | 10 |
HMSKSYS06 | 3.91 TB | 8 x 3.60GHz | 32 GB | linux | $84.00 | 10 |
HMSKSYS08 | 3.91 TB | 8 x 3.60GHz | 64 GB | linux | $101.00 | 10 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
5 Gbps | Unlimited | $5.00 | 9.5 | |
10 Gbps | Unlimited | $100.00 | 9.5 | |
20 Gbps | Unlimited | $250.00 | 9.5 | |
40 Gbps | Unlimited | $500.00 | 9.5 | |
60 Gbps | Unlimited | $750.00 | 9.5 | |
80 Gbps | Unlimited | $1,000.00 | 9.5 | |
120 Gbps | Unlimited | $1,500.00 | 9.5 | |
160 Gbps | Unlimited | $2,000.00 | 9.5 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones