Página de inicio
> h
> HostLife Evaluación
HostLife
- Email: [email protected]
- Teléfono: 09892278936
- Página web: https://www.hostlife.net
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
HostLife Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: HOSTLIFE
Ofreció las ubicaciones del servidor de alojamiento
Frankfurt am Main Manassas Kiev Moscow Amsterdam
Frankfurt am Main Manassas Kiev Moscow Amsterdam
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Simple | Unlimited | Unlimited | cPanel | 1 | $2.49 | 9.5 |
Basic | Unlimited | Unlimited | cPanel | 5 | $4.99 | 9.3 |
Advanced | Unlimited | Unlimited | cPanel | 20 | $9.99 | 10 |
Prime | Unlimited | Unlimited | cPanel | Unlimited | $14.99 | 10 |
Comfy | Unlimited | Unlimited | cPanel | Unlimited | $19.99 | 9.9 |
Deluxe | Unlimited | Unlimited | cPanel | Unlimited | $39.99 | 9.5 |
CMS | Unlimited | Unlimited | cPanel | Unlimited | $9.69 | 9.5 |
Planes de alojamiento de VPS
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Baby-SAS | 16 GB | 1 x 2.10GHz | 1 GB | linux | $8.99 | 9.9 |
Tyro-SAS | 32 GB | 2 x 2.10GHz | 2 GB | windows | $17.09 | 9.8 |
Master-SAS | 4 GB | 4 x 2.10GHz | 4 GB | windows | $31.49 | 9.9 |
Pro-SAS | 128 GB | 6 x 2.10GHz | 8 GB | windows | $60.29 | 9.5 |
Geek-SAS | 192 GB | 8 x 2.10GHz | 12 GB | windows | $88.19 | 9.5 |
Baby-SSD | 16 GB | 1 x 2.10GHz | 1 GB | linux | $13.49 | 9.8 |
Tyro-SSD | 32 GB | 2 x 2.10GHz | 2 GB | windows | $23.39 | 8.0 |
Master-SSD | 64 GB | 6 x 2.10GHz | 4 GB | windows | $44.09 | 6.4 |
Pro-SSD | 128 GB | 6 x 2.10GHz | 8 GB | windows | $82.79 | 10 |
Geek-SSD | 192 GB | 8 x 2.10GHz | 12 GB | windows | $120.59 | 9.5 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Xeon E3-1230V2 | 2 TB | 4 x 3.30GHz | 32 GB | windows | $89.00 | 9.5 |
Xeon E3-1231V3 | 480 GB | 4 x 3.40GHz | 32 GB | windows | $149.00 | 9.6 |
Xeon 2 x Xeon E5620 | 1.76 TB | 8 x 2.40GHz | 48 GB | windows | $179.00 | 9.5 |
Xeon E5-2620V3 | 4 TB | 6 x 2.40GHz | 32 GB | windows | $129.00 | 9.5 |
Xeon E5-2620V3 | 1 TB | 6 x 2.40GHz | 32 GB | windows | $199.00 | 9.6 |
Xeon E3-1231V3 | 4 TB | 4 x 3.40GHz | 32 GB | windows | $239.00 | 9.5 |
Xeon 2 x E5-2630V3 | 960 GB | 16 x 2.40GHz | 128 GB | windows | $379.00 | 9.5 |
Xeon 2 x E5-2620V2 | 2.3 TB | 12 x 2.10GHz | 64 GB | windows | $479.00 | 9.5 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Xeon E3-1230V2 | 2 TB | 4 x 3.30GHz | 32 GB | windows | $89.00 | 9.5 |
Xeon E3-1231V3 | 480 GB | 4 x 3.40GHz | 32 GB | windows | $149.00 | 9.6 |
Xeon 2 x Xeon E5620 | 1.76 TB | 8 x 2.40GHz | 48 GB | windows | $179.00 | 9.5 |
Xeon E5-2620V3 | 4 TB | 6 x 2.40GHz | 32 GB | windows | $129.00 | 9.5 |
Xeon E5-2620V3 | 1 TB | 6 x 2.40GHz | 32 GB | windows | $199.00 | 9.6 |
Xeon E3-1231V3 | 4 TB | 4 x 3.40GHz | 32 GB | windows | $239.00 | 9.5 |
Xeon 2 x E5-2630V3 | 960 GB | 16 x 2.40GHz | 128 GB | windows | $379.00 | 9.5 |
Xeon 2 x E5-2620V2 | 2.3 TB | 12 x 2.10GHz | 64 GB | windows | $479.00 | 9.5 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
5 Gbps | Unlimited | $5.00 | 9.5 | |
10 Gbps | Unlimited | $100.00 | 9.5 | |
20 Gbps | Unlimited | $250.00 | 9.5 | |
40 Gbps | Unlimited | $500.00 | 9.5 | |
60 Gbps | Unlimited | $750.00 | 9.5 | |
80 Gbps | Unlimited | $1,000.00 | 9.5 | |
120 Gbps | Unlimited | $1,500.00 | 9.5 | |
160 Gbps | Unlimited | $2,000.00 | 9.5 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones