Página de inicio
> h
> hostarina Evaluación
hostarina
- Email: [email protected]
- Teléfono: 0518351860
- Página web: https://hostarina.com
| Premiado | |
| Bueno | |
| Promedio | |
| Malo | |
| Terrible |
hostarina Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: Range Road, Rawalpindi, Pakistan
Ofreció las ubicaciones del servidor de alojamiento
Union
Rawalpindi
Munich
Union
Rawalpindi
Munich
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Personal | 1.5 GB | 10.24 GB | cPanel | 1 | $2.92 | 9.9 |
| Starter | 2.5 GB | 20.5 GB | cPanel | 1 | $3.90 | 9.9 |
| Basic | 5 GB | 30.72 GB | cPanel | 3 | $4.70 | 9.9 |
| Choice | 10 GB | 51.2 GB | cPanel | 1 | $6.45 | 9.8 |
| Choice Plus | 15 GB | 102.4 GB | cPanel | 10 | $8.80 | 9.9 |
Planes de alojamiento de VPS
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| VPS 300 | 300 GB | 2 x 2.40GHz | 4 GB | windows | $28.04 | 9.9 |
| VPS 700 | 700 GB | 4 x 2.40GHz | 10 GB | windows | $42.05 | 9.9 |
| VPS 1400 | 1.4 TB | 6 x 2.40GHz | 20 GB | windows | $46.96 | 9.9 |
| VPS S SSD | 200 GB | 4 x 2.40GHz | 8 GB | windows | $35.05 | 9.9 |
| VPS M SSD | 400 GB | 6 cores | 16 GB | windows | $63.08 | 9.9 |
| VPS L SSD | 800 GB | 8 cores | 30 GB | windows | $98.11 | 9.9 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| DS Personal | 800 GB | 4 x 2.40GHz | 8 GB | windows | $153.28 | 9.9 |
| DS Classic | 1.95 TB | 4 x 2.60GHz | 12 GB | windows | $197.07 | 9.9 |
| DS Standart | 2.03 TB | 6 x 3.20GHz | 24 GB | windows | $236.88 | 9.9 |
| DS Enhanced | 2.93 TB | 6 x 3.20GHz | 64 GB | windows | $308.54 | 9.9 |
| DS Premium | Unlimited | 6 x 2.10GHz | 128 GB | windows | $396.13 | 9.9 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| BASIC | Unlimited | - | 0 B | Unlimited | $3.90 | 10 |
| MEDIUM | Unlimited | - | 0 B | Unlimited | $0.00 | 10 |
| ULTIMATE | Unlimited | - | 0 B | Unlimited | $6.90 | 10 |
| BUSINESS | Unlimited | - | 0 B | Unlimited | $9.90 | 10 |
Planes de alojamiento en la nube
| Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
|---|---|---|---|---|---|---|
| BASIC | Unlimited | - | 0 B | Unlimited | $3.90 | 10 |
| MEDIUM | Unlimited | - | 0 B | Unlimited | $0.00 | 10 |
| ULTIMATE | Unlimited | - | 0 B | Unlimited | $6.90 | 10 |
| BUSINESS | Unlimited | - | 0 B | Unlimited | $9.90 | 10 |
Planes para revendedores
| Nombre del plan | Espacio | Ancho de banda | Panel | Precio | Puntuación |
|---|---|---|---|---|---|
| STARTER | 80 GB | 512 GB | WHM | $19.99 | 10 |
| GOLD | 160 GB | 1 TB | WHM | $29.99 | 10 |
| PLATINUM | 80 GB | 512 GB | WHM | $40.99 | 10 |
| STARTER | 80 GB | 512 GB | WHM | $22.99 | 10 |
| GOLD | 160 GB | 1 TB | WHM | $34.99 | 10 |
| PLATINUM | 220 GB | 1.5 TB | WHM | $44.99 | 10 |
Planes de servidores dedicados
| Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Dual Intel® Xeon® L5420 | 500 GB | 4 x 2.26GHz | 16 GB | linux | $80.00 | 9.8 |
| DUAL Intel® Xeon® E5-2670 | 128 GB | 4 x 2.26GHz | 32 GB | linux | $80.00 | 9.8 |
| Intel® Xeon® E3-1270 | 1000 GB | 4 x 2.40GHz | 16 GB | linux | $80.00 | 9.8 |
| E3-1230 V5 | 480 GB | 12 x 2.13GHz | 16 GB | linux | $140.00 | 9.8 |
DDoS Protection Plans
| Nombre del plan | Características | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|
| DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
| Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
|---|---|---|---|---|---|---|
| Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
| Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
| Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
| Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones
10/28/2025
Estoy positivamente impresionado por los servicios de hostarina.com, ofrecieron varios servicios con precios baratos y también recomendé sus servicios a mis amigos.
10/28/2025
Soy propietario de la empresa de eventos isloo, busco en google sobre el alojamiento más barato, encontré hostarina.com y los servicios que brindan son increíbles, la velocidad del servidor es rápida y el tiempo de respuesta también es rápido.
10/28/2025
He confiado mucho en el personal de soporte de Hostarina durante todo el año y cada experiencia ha sido excelente. Tienen una solución para mis problemas y el chat de soporte es excelente, profesional con mucha cortesía. La empresa todo muy agradable y barato. Nunca he tenido una mala experiencia de soporte
HostArmor
::
HostAroma
::
HostASP
::
HostAsset
::
Hostalia