Página de inicio
> h
> HOST2BOOST Evaluación
HOST2BOOST
- Email: [email protected]
- Teléfono: +91981 112 2303
- Página web: https://www.host2boost.com
Premiado | |
Bueno | |
Promedio | |
Malo | |
Terrible |
HOST2BOOST Valutazione
Fiabilidad
Precios
Usuario
Apoyo
Características
Indirizzo: H-88C, Second Floor, Shakarpur, Vikas Marg, Delhi-110092, INDIA
Ofreció las ubicaciones del servidor de alojamiento
Delhi Austin Berlin
Delhi Austin Berlin
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Nesting | 524.29 MB | Unlimited | cPanel | 1 | $0.70 | 9.8 |
Hatching | 1 GB | Unlimited | cPanel | 5 | $0.97 | 9.8 |
Baby | 2 GB | Unlimited | cPanel | Unlimited | $1.39 | 9.9 |
Expert | 5 GB | Unlimited | cPanel | Unlimited | $2.80 | 9.9 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
Starter Cloud (For Learning) | 1 GB | 1 x 2.04GHz | 1 GB | Unlimited | $1.39 | 9.8 |
Basic Cloud | 2 GB | 2 x 2.40GHz | 1 GB | Unlimited | $2.09 | 9.9 |
Pro Cloud | 5 GB | 4 x 2.40GHz | 2 GB | Unlimited | $3.50 | 9.8 |
Business Cloud | 10 GB | 4 x 2.40GHz | 2 GB | Unlimited | $6.31 | 9.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
SPECIAL SURF | 250 GB | 2 x 2.20GHz | 4 GB | $122.25 | 0.0 | |
DEDI SURF 1 | 1000 GB | 4 x 3.30GHz | 8 GB | $179.29 | 0.0 | |
DEDI SURF 2 | 1.95 TB | 4 x 3.50GHz | 16 GB | $228.19 | 0.0 | |
DEDI SURF 3 | 1.95 TB | 4 x 3.50GHz | 16 GB | $325.99 | 0.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD SURF 1 | 5 GB | 1 core | 2 GB | 10.24 GB | $102.41 | 0.0 |
CLOUD SURF 2 | 10 GB | 2 x 3.20GHz | 4 GB | 10.24 GB | $146.31 | 0.0 |
CLOUD SURF 3 | 20 GB | 3 x 3.40GHz | 8 GB | 10.24 GB | $226.79 | 0.0 |
CLOUD SURF 4 | 40 GB | 4 x 2.00GHz | 16 GB | 10.24 GB | $380.43 | 0.0 |
Planes de alojamiento en la nube
Nombre del plan | Espacio | CPU | RAM | Ancho de banda | Precio | Puntuación |
---|---|---|---|---|---|---|
CLOUD SURF 1 | 5 GB | 1 core | 2 GB | 10.24 GB | $102.41 | 0.0 |
CLOUD SURF 2 | 10 GB | 2 x 3.20GHz | 4 GB | 10.24 GB | $146.31 | 0.0 |
CLOUD SURF 3 | 20 GB | 3 x 3.40GHz | 8 GB | 10.24 GB | $226.79 | 0.0 |
CLOUD SURF 4 | 40 GB | 4 x 2.00GHz | 16 GB | 10.24 GB | $380.43 | 0.0 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dual Intel Xeon 5420 2.5Ghz | 1000 GB | 8 x 2.50GHz | 16 GB | linux | $84.00 | 9.6 |
Dual Intel Xeon 5520 2.26Ghz | 1.95 TB | 8 x 2.26GHz | 16 GB | linux | $90.00 | 9.6 |
Dual Intel Xeon 5639 2.13Ghz | 1.95 TB | 12 x 2.13GHz | 16 GB | linux | $100.00 | 9.6 |
Dual Xeon E5-2660 | 480 GB | 16 x 2.13GHz | 32 GB | linux | $109.00 | 9.6 |
Planes de servidores dedicados
Nombre del plan | Espacio | CPU | RAM | OS | Precio | Puntuación |
---|---|---|---|---|---|---|
Dual Intel® Xeon® L5420 | 500 GB | 4 x 2.26GHz | 16 GB | linux | $80.00 | 9.8 |
DUAL Intel® Xeon® E5-2670 | 128 GB | 4 x 2.26GHz | 32 GB | linux | $80.00 | 9.8 |
Intel® Xeon® E3-1270 | 1000 GB | 4 x 2.40GHz | 16 GB | linux | $80.00 | 9.8 |
E3-1230 V5 | 480 GB | 12 x 2.13GHz | 16 GB | linux | $140.00 | 9.8 |
DDoS Protection Plans
Nombre del plan | Características | Number of Sites | Precio | Puntuación |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Planes de alojamiento compartido
Nombre del plan | Espacio | Ancho de banda | Panel | Number of Sites | Precio | Puntuación |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Opiniones